More Details On Sound Salt, Columbia Summer, Fall Salmon Seasons
Updated with corrections
Here are more specific details on 2023-24 Puget Sound saltwater and Columbia River summer and fall salmon fisheries following this evening’s announcement from WDFW that the seasons had been tentatively set:
Puget Sound marine areas
Marine Area 5
Mouth of the Sekiu River east to Low Point, mouth of the Lyre River.
Dates | Status | Regulation |
---|---|---|
May 15 – June 30 | Closed | |
July 1 – Aug. 15 | Open | 2 fish limit 1 hatchery Chinook Chinook – 22” minimum size Release Chum Release Wild Coho Release Wild Chinook |
Aug. 16 – Sept. 30 | Open | 2 fish limit Release Chum Release Wild Coho Release Chinook |
Oct. 1 – Oct. 15 | Open | 2 fish limit Release Chum Release Chinook |
Oct. 16 – March 31 | Closed | |
April 1 – April 30 | Open | 2 fish limit Chinook – 22” minimum size Release Chum Release Coho Release Wild Chinook |
May 1 – May 14 | Closed |
Marine Area 6
Low Point east to the Partridge Point – Point Wilson line north to the line from Trial Island (near Victoria B.C.) – Vessel Traffic Separation Buoy “R” – Smith Island to the Lawson Reef Buoy to Northwest Island to the Initiative 77 marker on Fidalgo Island and west of the line from Reservation Head to West Point.
Dates | Status | Regulations |
---|---|---|
May 15 – June 30 | Closed | |
East of true North/South line through “2” buoy | ||
July 1 – Aug. 15 | Open | 2 fish limit Release Chum Release Wild Coho Release Chinook |
Aug. 15 – Sept. 30 | Open | 2 fish limit Release Chum Release Wild Coho Release Chinook |
Oct. 1 – Oct. 15 | Open | 2 fish limit Release Chum Release Chinook |
West of true North/South line through “2” buoy | ||
July 1 – Aug. 15 | Open | 2 fish limit Chinook – 22” minimum size Release Chum Release Wild Coho Release Wild Chinook |
Aug. 16 – Sept. 30 | Open | 2 fish limit Release Chum Release Wild Coho Release Chinook |
Oct. 1 – Oct. 15 | Open | 2 fish limit Release Chum Release Chinook |
Oct. 16 – May 14 | Closed |
Marine Area 7
All marine waters north of the Trial Island line described under Area 6 to the United States-Canada boundary.
Dates | Status | Regulation |
---|---|---|
May 15 – July 12 | Closed | Closed to Salmon |
July 13 – July 15 | Open Thursday through Saturday only. Additional days may be added based on in-season updates. | 2 fish limit 1 hatchery Chinook Chinook – 22” minimum size Release Chum Release Wild Chinook Release Wild Coho Bellingham and Samish Bay closed to Salmon |
Aug. 1 – Aug. 31 | Open | 2 fish limit Release Chum Release Chinook Release Wild Coho Bellingham and Samish Bay open 8/15 |
Sept. 1 – Sept. 30 | Open | 2 fish limit, 1 may be Coho Release Chum Release Chinook |
Oct. 1 – May 14 | Closed |
Marine Area 8-1
From West Point to Reservation Head eastward through Deception Pass, including all waters of Swinomish Slough and Skagit Bay, and the portion of Saratoga Passage north and west of a line from East Point Light to light on Camano Island (Saratoga Pass light #4 FI Red 4 Sec).
Dates | Status | Regulation | Quota |
---|---|---|---|
May 15 – July 31 | Closed | ||
Aug. 1 – Sept. 30 | Open | 2 fish limit Release Chum Release Chinook | |
Oct. 1 – May 14 | Closed |
Marine Area 8-2
East of East Point Light-Camano Island Light line (described in Area 8-1) and north of the Possession Point-Shipwreck line.
Dates | Status | Regulation |
---|---|---|
May 15 – July 31 | Closed | |
Aug. 1 – Sept. 24 | Open | 2 fish limit, 1 may be Coho Release Chum Release Chinook |
Sept. 25 – May 14 | Closed |
Tulalip Bubble
Dates | Status | Regulation |
---|---|---|
May 15 – May 25 | Closed | |
May 26 – Sept. 5 | Open | Open 12:01 AM Friday – 11:59 AM Monday each week 2 fish limit 2-pole endorsement Chinook 22” minimum size |
Sept. 6 – Sept. 8 | Closed | |
Sept. 9 – Sept. 24 | Open Saturday and Sunday each week 2 fish limit 2-pole endorsement Chinook 22” minimum size | |
Sept. 25 – May 14 | Closed |
Marine Area 9
All waters inside and south of the Partridge Point – Point Wilson line, south and west of a line from Possession Point 110° true to shipwreck, north of the Hood Canal Bridge, and north of the Apple Cove Point-Edwards Point line.
Dates | Status | Regulation |
---|---|---|
May 15 – July 12 | Closed | |
July 13 – July 30 | Open Thursday through Saturday only | 2 fish limit 1 hatchery Chinook Chinook – 22” minimum size Release Chum Release Wild Chinook Release Wild Coho |
July 30 – Sept. 17 | Open | 2 fish limit Release Chum Release Chinook Release Wild Coho |
Sept. 18 – Sept. 30 | Open | 2 fish limit Release Chum Release Chinook |
Oct. 1 – May 14 | Closed |
Marine Area 10
From the Apple Cove Point-Edwards Point to a line projected true east-west through the north tip of Vashon Island.
Dates | Status | Regulation |
---|---|---|
May 15 – May 30 | Closed | |
June 1 – July 13 | Open | 2 fish limit Release Chum Release Chinook |
July 14 – Aug. 31 | Open | 2 fish limit 1 hatchery Chinook Chinook – 22” minimum size Release Chum Release Wild Chinook |
Sept. 1 – Sept. 30 | Open | 2 fish limit Release Chum Release Chinook |
Oct. 1 – Oct. 31 | Open | 2 fish limit Release Chinook |
Nov. 1 – Feb. 29 | Closed | |
March 1 – April 15 | Open | 2 fish limit 1 hatchery Chinook Chinook – 22” minimum size Release Chum Release Wild Chinook |
April 16 – May 14 | Closed |
Elliott Bay
Elliott Bay
Dates | Status | Regulation |
---|---|---|
May 1 – June 30 | Same as Marine Area 10 | |
July 1 – Aug. 3 | Closed | Closed to Salmon |
Aug. 4 – Aug. 7 | Open | 2 fish limit Release Chum |
Aug. 8 – Aug. 17 | Closed, additional days may be added depending on in season updates | |
Aug. 18 – Aug. 31 | Open | 2 fish limit Release Chum Release Chinook |
Sept. 1 – May 14 | Same as Marine Area 10 |
Sinclair Inlet
Sinclair Inlet
Dates | Status | Regulation |
---|---|---|
May 1 – July 15 | Same as Marine Area 10 | |
July 16 – Sept. 30 | Open | 3 fish limit 2-pole endorsement Chinook 22” minimum size Release Chum Release Wild Chinook |
Oct. 1 – May 14 | Same as Marine Area 10 |
Marine Area 11
From the north tip of Vashon Island to the Northernmost Tacoma Narrows Bridge.
Dates | Status | Regulation |
---|---|---|
May 15 – May 30 | Closed | |
June 1 – Sept. 30 | Open | 2 fish limit 1 hatchery Chinook Chinook – 22” minimum size Release Chum Release Wild Chinook |
Oct. 1 – Oct. 31 | Open | 2 fish limit Release Chinook |
Nov. 1 – Feb. 29 | Closed | |
March 1 – April 15 | Open | 2 fish limit 1 hatchery Chinook Chinook – 22” minimum size Release Chum Release Wild Chinook |
April 16 – May 14 | Closed |
Marine Area 12
All waters south of the Hood Canal Bridge.
Dates | Status | Regulation |
---|---|---|
North of Ayock | ||
May 15 – July 9 | Closed | |
July 10 – Oct. 31 | Open | 4 fish limit Release Chum Release Chinook |
Nov. 1 – May 14 | Closed | |
South of Ayock | ||
May 15 – July 9 | Closed | |
July 10 – Sept. 30 | Open | 4 fish limit 2-pole endorsement Chinook 20” minimum size Release Chum Release Wild Chinook |
Oct. 1 – Oct. 31 | Open | 4 fish limit Release Chum through 10/15 Release Chinook |
Nov. 1 – May 14 | Closed |
Marine Area 13
All waters south of northernmost Tacoma Narrows Bridge.
Dates | Status | Regulation |
---|---|---|
May 15 – June 30 | Open | 2 fish limit 2-pole endorsement Chinook – 22” minimum size Release Chum Release Wild Coho Release Wild Chinook Minter Creek mouth closed 4/16 – 9/15 Lower Budd Inlet closure zone 7/16-10/31 |
July 1 – Sept. 30 | Open | 2 fish limit 2-pole endorsement Chinook – 20” minimum size Release Chum Release Wild Coho Release Wild Chinook Minter Creek mouth closed 4/16 – 9/15 Lower Budd Inlet closure zone 7/16-10/31 |
Oct. 1 – May 14 | Open | 2 fish limit 2-pole endorsement Chinook – 22” minimum size Release Chum Release Wild Coho Release Wild Chinook Minter Creek mouth closed 4/16 – 9/15 Lower Budd Inlet closure zone 7/16-10/31 |
Columbia River
Summer salmon fisheries
All fisheries are subject to change based on catch rates, run size and other unforeseen circumstances.
The summer Chinook season on the mainstem Columbia River will be open from June 16 through July 31 for waters from the Astoria-Megler Bridge to Hwy. 395 Bridge at Pasco. The daily adult limit is 2 fish; release all wild Chinook.
Fall salmon fisheries
All fisheries are subject to change based on catch rates, run size and other unforeseen circumstances.
- Buoy 10 through west Puget Island will be open Aug. 1 through Sept. 4, except closed on both Aug. 21-23 and Aug. 28-29. The daily adult limit is two salmon with no more than one Chinook; release wild Chinook and wild coho. From Sept. 5 through Dec. 31, the daily adult limit is three salmon, release all Chinook and wild coho.
- West Puget Island upstream to the Lewis River will be open Aug. 1 through Sept. 4; the daily adult limit is two salmon with no more than one Chinook; release wild coho. From Sept. 5 through Sept. 30, salmonid angling is closed. From Oct. 1 through Dec. 31, the daily adult limit is two salmon; release all Chinook and wild coho.
- Lewis River upstream to Bonneville Dam will be open Aug. 1 through Sept. 14; the daily adult limit is two salmon with no more than one Chinook; release wild coho. From Sept. 15 through Sept. 30, salmonid angling is closed. From Oct. 1 through Dec. 31, the daily adult limit is two salmon; release all Chinook and wild coho.
- Bonneville Dam upstream to the Hwy. 395 Bridge at Pasco will be open Aug. 1 through Oct. 15; the daily adult limit is two salmon with no more than one Chinook; release wild coho downstream of the Hood River Bridge. From Oct. 16 through Dec. 31, the daily adult limit is two salmon, release wild coho downstream of the Hood River Bridge and all Chinook.
Steelhead
All fisheries are subject to change based on catch rates, run size and other unforeseen circumstances. Summer steelhead daily limit is one hatchery fish when open as part of the adult limit, as described below.